Usage Statistics for Portal Mérida

Summary Period: Last 12 Months
Generated 12-May-2012 03:12 EDT

Usage summary for Portal Mérida

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 3695 3623 3246 2486 22237 189021 0 0 27351 35711 39861 40645
Apr 2012 3416 3342 2923 2436 57441 416032 0 0 73100 87699 100274 102502
Mar 2012 3581 3489 2972 2501 61322 404698 0 0 77545 92134 108185 111013
Feb 2012 3730 3593 3038 2550 59122 400171 0 0 73969 88119 104220 108191
Jan 2012 3928 3774 3213 2532 64489 465666 0 0 78514 99616 117002 121781
Dec 2011 3928 3706 3371 2464 63350 446134 0 0 76396 104502 114908 121792
Nov 2011 3468 3334 2847 2442 61262 302703 0 0 73265 85421 100024 104050
Oct 2011 3953 3820 3333 2709 70846 466549 0 0 83989 103342 118434 122562
Sep 2011 3830 3684 3129 2510 61913 406024 0 0 75321 93880 110542 114903
Aug 2011 4287 4141 3476 2543 65229 616456 0 0 78844 107773 128378 132912
Jul 2011 4095 3998 3265 2502 66494 344358 0 0 77565 101220 123956 126973
Jun 2011 4165 4061 3263 2571 65447 384489 0 0 77147 97907 121847 124959
Totals 4842300 0 0 873006 1097324 1287631 1332283


Generated by Webalizer Version 2.01 100% Micro$oft free!