
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 4033 | 3897 | 2973 | 2339 | 12114 | 417652 | 14039 | 17838 | 23387 | 24200 |
| Jan 2010 | 4207 | 4060 | 3142 | 2496 | 64678 | 1876589 | 77398 | 97421 | 125867 | 130434 |
| Dec 2009 | 4031 | 3899 | 3220 | 2397 | 62598 | 1725903 | 74318 | 99847 | 120898 | 124963 |
| Nov 2009 | 3937 | 3810 | 3060 | 2405 | 61188 | 1688402 | 72158 | 91827 | 114310 | 118119 |
| Oct 2009 | 2628 | 2501 | 1772 | 977 | 21837 | 1919639 | 30310 | 54940 | 77557 | 81473 |
| Sep 2009 | 2900 | 2720 | 1980 | 653 | 11095 | 2133868 | 19606 | 59429 | 81617 | 87018 |
| Aug 2009 | 2190 | 2008 | 1199 | 678 | 12524 | 2032010 | 21036 | 37184 | 62248 | 67907 |
| Jul 2009 | 2380 | 2192 | 1277 | 752 | 14086 | 2264352 | 23319 | 39613 | 67959 | 73791 |
| Jun 2009 | 3885 | 3620 | 2786 | 1947 | 47120 | 2443961 | 58424 | 83598 | 108609 | 116567 |
| May 2009 | 4326 | 4151 | 3342 | 2476 | 64686 | 2009043 | 76768 | 103626 | 128693 | 134116 |
| Apr 2009 | 3855 | 3700 | 2896 | 2384 | 63058 | 1310106 | 71525 | 86892 | 111029 | 115671 |
| Mar 2009 | 3955 | 3801 | 2971 | 2384 | 65197 | 1362852 | 73905 | 92115 | 117859 | 122612 |
| Totals | 21184377 | 612806 | 864330 | 1140033 | 1196871 | |||||
| Generated by Webalizer Version 2.01 |
|