Statistics for Portal Mérida

Summary Period: June 2009
Generated 04-Jul-2009 02:56 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 116567
Total Files 108609
Total Pages 83598
Total Visits 58424
Total KBytes 2443961
Total Unique Sites 47120
Total Unique URLs 706
Total Unique Referrers 5487
Total Unique User Agents 3149
. Avg Max
Hits per Hour 161 1870
Hits per Day 3885 6117
Files per Day 3620 5697
Pages per Day 2786 4720
Visits per Day 1947 2904
KBytes per Day 81465 141556
Hits by Response Code
Code 200 - OK 108609
Code 206 - Partial Content 3
Code 301 - Moved Permanently 15
Code 302 - Found 34
Code 304 - Not Modified 2385
Code 400 - Bad Request 9
Code 403 - Forbidden 1
Code 404 - Not Found 5410
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 96

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 5004 4.29% 4784 4.40% 3838 4.59% 2857 4.89% 2511 5.33% 126196 5.16%
2 4917 4.22% 4742 4.37% 3805 4.55% 2696 4.61% 2361 5.01% 109572 4.48%
3 5531 4.74% 5063 4.66% 4034 4.83% 2904 4.97% 2450 5.20% 114638 4.69%
4 4629 3.97% 4260 3.92% 3568 4.27% 2696 4.61% 2427 5.15% 88515 3.62%
5 4679 4.01% 4441 4.09% 3496 4.18% 2683 4.59% 2424 5.14% 86301 3.53%
6 3476 2.98% 3288 3.03% 2781 3.33% 2247 3.85% 2145 4.55% 47424 1.94%
7 3516 3.02% 3235 2.98% 2885 3.45% 1977 3.38% 1861 3.95% 46889 1.92%
8 5166 4.43% 4447 4.09% 3860 4.62% 2776 4.75% 2649 5.62% 76613 3.13%
9 4747 4.07% 4516 4.16% 3431 4.10% 2643 4.52% 2405 5.10% 79962 3.27%
10 4507 3.87% 4370 4.02% 3355 4.01% 2695 4.61% 2463 5.23% 87287 3.57%
11 4470 3.83% 4283 3.94% 3319 3.97% 2718 4.65% 2471 5.24% 80206 3.28%
12 4440 3.81% 4296 3.96% 3426 4.10% 2719 4.65% 2413 5.12% 86710 3.55%
13 3868 3.32% 3789 3.49% 3139 3.75% 2444 4.18% 2143 4.55% 88768 3.63%
14 3067 2.63% 2923 2.69% 2479 2.97% 2115 3.62% 1870 3.97% 50888 2.08%
15 4864 4.17% 4603 4.24% 3625 4.34% 2866 4.91% 2637 5.60% 67471 2.76%
16 4641 3.98% 4431 4.08% 3510 4.20% 2664 4.56% 2339 4.96% 68826 2.82%
17 5492 4.71% 4854 4.47% 4024 4.81% 2791 4.78% 2500 5.31% 125231 5.12%
18 4972 4.27% 4535 4.18% 3639 4.35% 2699 4.62% 2502 5.31% 99018 4.05%
19 4274 3.67% 3981 3.67% 3169 3.79% 2497 4.27% 2359 5.01% 64869 2.65%
20 1638 1.41% 1385 1.28% 1140 1.36% 763 1.31% 654 1.39% 39391 1.61%
21 2560 2.20% 2278 2.10% 1891 2.26% 828 1.42% 410 0.87% 103709 4.24%
22 3125 2.68% 2940 2.71% 1676 2.00% 1182 2.02% 766 1.63% 106523 4.36%
23 3132 2.69% 2880 2.65% 1651 1.97% 1149 1.97% 734 1.56% 95942 3.93%
24 2809 2.41% 2660 2.45% 1493 1.79% 846 1.45% 643 1.36% 87879 3.60%
25 6117 5.25% 5697 5.25% 4720 5.65% 859 1.47% 615 1.31% 141556 5.79%
26 2916 2.50% 2629 2.42% 1732 2.07% 732 1.25% 562 1.19% 81891 3.35%
27 1888 1.62% 1662 1.53% 1071 1.28% 488 0.84% 377 0.80% 43895 1.80%
28 1216 1.04% 1140 1.05% 603 0.72% 418 0.72% 296 0.63% 30572 1.25%
29 2430 2.08% 2221 2.04% 1110 1.33% 779 1.33% 656 1.39% 58837 2.41%
30 2476 2.12% 2276 2.10% 1128 1.35% 719 1.23% 615 1.31% 58382 2.39%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1904 1.63% 60 1803 1.66% 55 1669 2.00% 2003 60104 2.46%
1 51 1557 1.34% 49 1471 1.35% 47 1414 1.69% 1972 59174 2.42%
2 66 1993 1.71% 54 1621 1.49% 62 1882 2.25% 2164 64917 2.66%
3 49 1474 1.26% 41 1250 1.15% 42 1276 1.53% 2067 62007 2.54%
4 52 1567 1.34% 47 1421 1.31% 47 1439 1.72% 2103 63089 2.58%
5 60 1808 1.55% 53 1608 1.48% 46 1383 1.65% 2088 62643 2.56%
6 95 2866 2.46% 88 2663 2.45% 68 2048 2.45% 2658 79754 3.26%
7 154 4621 3.96% 145 4369 4.02% 102 3075 3.68% 3797 113903 4.66%
8 189 5686 4.88% 179 5384 4.96% 122 3682 4.40% 3958 118726 4.86%
9 240 7221 6.19% 228 6849 6.31% 160 4816 5.76% 4554 136614 5.59%
10 260 7818 6.71% 238 7149 6.58% 167 5022 6.01% 4602 138051 5.65%
11 256 7680 6.59% 235 7071 6.51% 172 5177 6.19% 4521 135620 5.55%
12 226 6798 5.83% 211 6358 5.85% 153 4600 5.50% 4048 121452 4.97%
13 247 7418 6.36% 227 6827 6.29% 169 5076 6.07% 4598 137942 5.64%
14 231 6949 5.96% 218 6559 6.04% 158 4767 5.70% 4256 127674 5.22%
15 292 8768 7.52% 271 8141 7.50% 209 6283 7.52% 5164 154929 6.34%
16 274 8222 7.05% 260 7815 7.20% 208 6259 7.49% 4281 128435 5.26%
17 221 6655 5.71% 210 6325 5.82% 159 4794 5.73% 4751 142530 5.83%
18 190 5705 4.89% 180 5402 4.97% 134 4045 4.84% 3802 114073 4.67%
19 187 5621 4.82% 172 5182 4.77% 134 4040 4.83% 3664 109910 4.50%
20 143 4313 3.70% 135 4059 3.74% 102 3086 3.69% 2961 88821 3.63%
21 125 3752 3.22% 117 3529 3.25% 88 2662 3.18% 2549 76482 3.13%
22 113 3418 2.93% 105 3161 2.91% 91 2747 3.29% 2585 77554 3.17%
23 91 2753 2.36% 86 2592 2.39% 78 2356 2.82% 2318 69555 2.85%

Top 75 of 5487 Total Referrers
# Hits Referrer
1 59496 51.04% - (Direct Request)
2 13042 11.19% http://www.google.com.mx/search
3 2854 2.45% http://www.portal-merida.com/
4 2523 2.16% http://www.portal-merida.com/cgi-bin/l.pl
5 1292 1.11% http://www.portal-merida.com/cgi-bin/suite/classifieds/classifieds.cgi
6 1203 1.03% http://www.google.com/search
7 1203 1.03% http://www.portal-merida.com/index.html
8 1199 1.03% http://www.portal-merida.com/regional/dir/cines.html
9 908 0.78% http://www.portal-merida.com/regional/dir/agviajes.html
10 861 0.74% http://google.com/search
11 628 0.54% http://www.portal-merida.com/regional/dir/escuelas.html
12 539 0.46% http://www.google.es/search
13 489 0.42% http://www.portal-merida.com/regional/dir/hospitales.html
14 488 0.42% http://www.portal-merida.com
15 448 0.38% http://mx.search.yahoo.com/search
16 436 0.37% http://www.portal-merida.com/regional/dir/escuelasyuniversidadesE.html
17 435 0.37% http://www.portal-merida.com/regional/dir/rentadeautos.html
18 418 0.36% http://www.portal-merida.com/regional/dir/medicos/medicos.html
19 411 0.35% http://www.portal-merida.com/regional/dir/escuelasyuniversidadesC.html
20 377 0.32% http://www.portal-merida.com/regional/dir/iglesias.html
21 365 0.31% http://www.portal-merida.com/regional/dir/bienesraices.html
22 359 0.31% http://www.portal-merida.com/regional/dir/librerias.html
23 348 0.30% http://www.portal-merida.com/regional/dir/salonesdefiestas.html
24 340 0.29% http://www.portal-merida.com/regional/dir/secundarias.html
25 338 0.29% http://search.conduit.com/Results.aspx
26 336 0.29% http://www.portal-merida.com/regional/dir/escuelasyuniversidadesT.html
27 322 0.28% http://www.portal-merida.com/regional/dir/masajes.html
28 321 0.28% http://www.portal-merida.com/regional/dir/preparatorias.html
29 297 0.25% http://www.portal-merida.com/regional/guia.html
30 291 0.25% http://www.portal-merida.com/regional/dir/autosusados.html
31 268 0.23% http://www.portal-merida.com/regional/dir/universidades.html
32 266 0.23% http://www.bing.com/search
33 246 0.21% http://www.portal-merida.com/regional/dir/academiasdebaile.html
34 239 0.21% http://www.portal-merida.com/regional/dir/agautomoviles.html
35 230 0.20% http://www.portal-merida.com/regional/dir/gimnasiosyspas.html
36 220 0.19% http://www.portal-merida.com/regional/dir/gruposmusicales.html
37 218 0.19% http://www.portal-merida.com/regional/dir/escuelasyuniversidades.html
38 213 0.18% http://www.portal-merida.com/regional/dir/abogadosN.html
39 203 0.17% http://www.portal-merida.com/regional/dir/escuelasyuniversidadesI.html
40 200 0.17% http://62gfg33ym.trankum.info/
41 200 0.17% http://6klkn8ug7.trdarfevg.homelinux.net/
42 200 0.17% http://be74z26a5.lusinda.info/
43 200 0.17% http://eyu726qqt.lusinda.info/
44 200 0.17% http://jrukgob9p.pressplit.info/
45 200 0.17% http://kccjnw7rn.cocdrone.gotdns.org/
46 200 0.17% http://nckqez7k7.pyzan.us/
47 200 0.17% http://rpuqxzqq3.pressplit.info/
48 200 0.17% http://w5s2ozq7i.monlafua.getmyip.com/
49 184 0.16% http://9ctsfjaut.pressplit.info/
50 184 0.16% http://www.portal-merida.com/regional/dir/constructoras.html
51 182 0.16% http://mbizdyqlb.debosh.info/
52 181 0.16% http://s3hkgyozb.over-routine.info/
53 178 0.15% http://www.portal-merida.com/regional/dir/restaurantesP.html
54 176 0.15% http://5b5232n1m.over-routine.info/
55 174 0.15% http://p7pj86p6o.pyzan.us/
56 170 0.15% http://www.portal-merida.com/regional/dir/muebles.html
57 168 0.14% http://www.portal-merida.com/regional/dir/abogados.html
58 160 0.14% http://www.portal-merida.com/regional/dir/primarias.html
59 150 0.13% http://www.portal-merida.com/regional/dir/escuelasdeidiomas.html
60 150 0.13% http://www.portal-merida.com/regional/dir/farmaciasF.html
61 148 0.13% http://www.portal-merida.com/regional/dir/aeropuerto.html
62 148 0.13% http://www.portal-merida.com/wall/
63 144 0.12% http://www.portal-merida.com/regional/dir/plazas.html
64 143 0.12% http://www.portal-merida.com/regional/dir/casas.html
65 139 0.12% http://www.portal-merida.com/regional/dir/medicos/
66 138 0.12% http://search.yahoo.com/search
67 133 0.11% http://www.portal-merida.com/regional/dir/baresdisconight.html
68 125 0.11% http://mz1meo6ex.trdarfevg.homelinux.net/
69 120 0.10% http://www.google.co.ve/search
70 120 0.10% http://www.portal-merida.com/regional/dir/seguros.html
71 116 0.10% http://www.portal-merida.com/regional/dir/farmacias.html
72 115 0.10% http://www.portal-merida.com/regional/dir/computadoras.html
73 112 0.10% http://www.portal-merida.com/regional/dir/fiestas.html
74 111 0.10% http://vxqk19q5q.pyzan.us/
75 110 0.09% http://atgvm24f8.trdarfevg.homelinux.net/
View All Referrers

Top 30 of 7742 Total Search Strings
# Hits Search String
1 332 2.07% cinepolis merida yucatan
2 142 0.88% agencias de viajes en merida
3 118 0.74% extasis merida
4 100 0.62% animal attack people video
5 100 0.62% catholic school teachers union
6 100 0.62% high musical party school
7 100 0.62% makeup artist schools new york
8 100 0.62% ohio local tax return
9 100 0.62% texas marijuana law jobs
10 82 0.51% universidades en merida
11 75 0.47% agencias de viajes en merida yucatan
12 67 0.42% garnet high school valley
13 67 0.42% renta de autos en merida
14 66 0.41% agencias de viajes merida
15 60 0.37% universidades en merida yucatan
16 58 0.36% universidades de merida
17 56 0.35% cinepolis yucatan cartelera
18 54 0.34% blue cliff school of massage
19 54 0.34% hodges of baseball lore
20 49 0.31% libreria dante
21 49 0.31% universidades de merida yucatan
22 48 0.30% autos fiesta merida
23 48 0.30% librerias dante
24 47 0.29% agencia de viajes en merida
25 47 0.29% gimnasios en merida
26 43 0.27% king edwards school witley surrey
27 42 0.26% constructoras en merida
28 42 0.26% unid merida yucatan
29 38 0.24% cartelera cinematografica merida
30 38 0.24% clinica merida
View All Search Strings

Top 15 of 3149 Total User Agents
# Hits User Agent
1 97774 83.88% Microsoft Internet Explorer
2 7776 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7659 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 7632 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 7508 6.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 7472 6.41% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 3825 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3770 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 3164 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)UA-CPU: x86
10 3065 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1698 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
12 1419 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1364 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 1362 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1346 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Country for June 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 63640 54.60% 59581 54.86% 1070382 43.80% Mexico
2 27900 23.93% 26025 23.96% 340158 13.92% unresolved
3 12105 10.38% 11602 10.68% 372122 15.23% network (.net)
4 10757 9.23% 9716 8.95% 575063 23.53% commercial (.com)
5 597 0.51% 567 0.52% 26135 1.07% organizations (.org)
6 294 0.25% 196 0.18% 19422 0.79% Brazil
7 114 0.10% 107 0.10% 3878 0.16% Argentina
8 86 0.07% 71 0.07% 2381 0.10% Germany
9 84 0.07% 44 0.04% 3360 0.14% Japan
10 81 0.07% 66 0.06% 1505 0.06% Canada
11 80 0.07% 80 0.07% 171 0.01% address and routing parameter area (.arpa)
12 71 0.06% 49 0.05% 3545 0.15% Russia
13 69 0.06% 48 0.04% 1688 0.07% Colombia
14 50 0.04% 46 0.04% 1249 0.05% Spain
15 48 0.04% 19 0.02% 1412 0.06% Poland
16 42 0.04% 21 0.02% 2063 0.08% Moldova
17 40 0.03% 16 0.01% 563 0.02% Italy
18 38 0.03% 32 0.03% 3311 0.14% United Arab Emirates
19 31 0.03% 31 0.03% 779 0.03% Costa Rica
20 29 0.02% 29 0.03% 544 0.02% Venezuela
21 27 0.02% 21 0.02% 1263 0.05% Netherlands
22 26 0.02% 25 0.02% 398 0.02% Australia
23 24 0.02% 11 0.01% 1142 0.05% European Union
24 24 0.02% 11 0.01% 1141 0.05% Slovakia
25 20 0.02% 14 0.01% 449 0.02% United Kingdom
26 19 0.02% 5 0.00% 332 0.01% France
27 19 0.02% 4 0.00% 418 0.02% South Korea
28 19 0.02% 17 0.02% 800 0.03% Peru
29 18 0.02% 14 0.01% 924 0.04% US educational (.edu)
30 17 0.01% 6 0.01% 450 0.02% Sweden


Generated by Webalizer Version 2.01 100% Micro$oft free!